BO3
PassionUA
AimPossible
2
1
33 95.5K 9 0
16 84K 1 0
20 87.6K 1 0
33 114K 10 0
29 94.7K 11 0
17 72K 3 0
Selva
BountyHunters
0
11 6 5 0
13 6 7 0
4 4 0 0
13 8 5 0
Yes
TNL
37 140.5K 9 0
23 108.5K 3 0
14 50.1K 3 0
39 85.3K 8 0
33 145.5K 8 0
37 134.3K 9 0
Ex-w7m
8 5 3 0
13 7 6 0
6 4 2 0
Boss
Getting-info
13 9 4 0
4 3 1 0
7 3 4 0
Call911
TechFree
23 63.3K 3 0
42 94.5K 8 0
20 46.6K 1 0
37 67.1K 8 0
1win
WOPA
0 0 0 0
13 12 1 0
4 2 2 0
13 10 3 0
Rosy
HEROICAc
8 4 4 0
16 6 6 4
19 6 6 7
16 7 5 4
13 5 7 1
BO2
PARIVISION
TeamYandex
25 108.9K 8 0
5 64.6K 2 0
24 127.7K 11 0
32 111.8K 6 0
ZeroTenacity
42 184.6K 11 0
34 138.8K 3 0
51 94.6K 6 0
22 57.6K 1 0
Aurora
Nigma.GXR
23 123.2K 6 0
45 146.2K 11 0
37 151.2K 8 0
31 118.2K 9 0
eSpoiled
13 75.4K 4 0
29 97.6K 9 0
47 130.6K 11 0
27 100.3K 2 0
14 81.8K 4 0
19 93.2K 9 0
Ivory
35 85.8K 7 0
27 59.4K 4 0
37 59.1K 6 0
9 34.9K 1 0
Tidebound
GG
21 77.6K 8 0
6 56.4K 1 0
25 57.8K 8 0
1 37.2K 1 0
Volt
BRUTE
9 2 7 0
7 2 5 0
5 2 3 0
OneMove
Nemiga
14 91.2K 3 0
34 119.4K 8 0
6 72.6K 2 0
27 101.3K 9 0
Heroic
Avulus
42 133.2K 9 0
11 86.2K 4 0
39 173.5K 11 0
16 123.7K 7 0
Modeame
NOVAQ
3 3 0 0
41 101.7K 9 0
15 68.3K 3 0
22 93.9K 8 0
8 62.7K 4 0
SR
19 104K 3 0
33 139K 6 0
31 70.7K 7 0
14 45.8K 2 0
ODDIK
REDCanids
11 2 9 0
Energyultra
AaB
6 3 3 0
5 4 1 0
AMKAL
NXT
5 3 2 0
10 2 8 0
Marius
Anonymo
13 6 6 1
13 5 8 0
9 7 2 0
Liquid
12 77.9K 3 0
38 104.7K 8 0
14 73.7K 3 0
35 101.7K 8 0
22 48.8K 6 0
3 35.1K 1 0
18 57K 7 0
3 37.2K 2 0
31 103.8K 11 0
9 64K 0 0
7 58K 1 0
34 94.4K 8 0
16 72.9K 3 0
35 99.7K 8 0
15 79.2K 3 0
28 110.2K 9 0