BO3
eSB\\\\t
EXILE
2
0
19 55.6K 7 0
8 46.8K 3 0
23 62.3K 10 0
13 50.5K 2 0
KRÜ
Players
1
12 8 4 0
16 4 8 4
13 7 6 0
8 5 3 0
5 4 1 0
13 8 5 0
TOG
USE
18 64.1K 8 0
11 53K 3 0
21 75.8K 9 0
11 63.1K 5 0
FaZe
NAVI
4 3 1 0
13 9 4 0
10 5 5 0
AURORA
Jörmungang
12 54.1K 7 0
24 59.4K 9 0
19 83.1K 3 0
24 85.9K 12 0
PassionUA
1WIN
22 76.8K 7 0
29 105.9K 7 0
45 126.1K 7 0
29 98.7K 3 0
43 137.5K 11 0
16 98.7K 4 0
9INE
Sashi
11 6 5 0
13 6 7 0
10 6 4 0
13 5 8 0
11 7 4 0
KHK
EWI
20 70.3K 6 0
20 72.3K 8 0
9 52.7K 4 0
18 60.3K 9 0
Wildcard
LEVELUP
15 92.9K 6 0
18 119.5K 10 0
29 87.3K 9 0
11 56.3K 1 0
44 146.7K 11 0
21 96.6K 4 0
Compromiso
Pacific
34 92.8K 9 0
15 63.6K 3 0
35 107.2K 9 0
45 128.4K 9 0
33 77.4K 8 0
11 52.5K 3 0
BO1
GXA
GSNS
24 55.7K 10 0
7 42.7K 0 0
G2
Furia
6 3 3 0
14 7 5 2
16 5 7 4
OUAT
MYTH
10 53.1K 2 0
24 64.5K 7 0
2 38K 3 0
19 48.6K 9 0
Z10
DOCISK
23 68.8K 8 0
19 63.2K 4 0
UCAM
HRT.A
12 59.7K 11 0
5 53.9K 3 0
REDCanids
GameHunters
7 4 3 0
5 5 0 0
MKOI.A
VVV
9 55.2K 2 0
23 68.6K 11 0
FLA
Stellage
11 74.3K 4 0
21 82.8K 11 0
FVN
MAZ
21 56.2K 7 0
3 45.3K 2 0
LOS
RED.A
9 42.6K 0 0
20 52.7K 9 0
FantasyGaming
SKGomez
18 67.1K 3 0
45 88.2K 7 0
43 99.5K 10 0
24 65.8K 3 0
30 86.7K 11 0
20 65.6K 2 0
M80
ChickenCoop
13 10 3 0
5 2 3 0
3 2 1 0
KaBuM!IDL
RSE
3 43.3K 2 0
18 52.5K 7 0
Flamengo
BountyHunters
5 3 2 0
9 7 2 0
Corinthians
VKS.A
7 51.3K 3 0
13 58.7K 8 0
eChampGaming
Alpha7Esports
22 76.2K 8 0
14 75.4K 5 0
WAP
SIC
5 36.7K 0 0
8 58.8K 11 0
Getting-info
Marsborne
11 5 6 0
10 7 3 0
PARIVISION
Nigma.GXR
24 124.5K 8 0
16 92.3K 6 0
29 150.5K 5 0
36 178.2K 11 0
6 40.3K 1 0
38 67.3K 6 0
BB
Tidebound
34 104.5K 9 0
32 117K 8 0
9 61.1K 3 0
39 87.3K 8 0
Yandex
YB
21 82.5K 8 0
7 56.4K 2 0
34 126.5K 8 0
19 97K 3 0
DK.C
HLE.C
10 47.7K 2 0
30 64.3K 10 0
7 68K 10 0
11 69.3K 8 0
XG
BOOM
24 97.2K 8 0
10 69.9K 3 0
25 131.7K 8 0
12 96.7K 4 0
GG
28 91.4K 8 0
15 71.2K 2 0
21 80.1K 2 0
24 103.1K 9 0
26 106.2K 9 0
9 77.7K 2 0
Nexus
Partizan
6 2 4 0
7 3 4 0
9 5 4 0
NorthernLights
VP.P
15 6 6 3
19 6 6 7
6 4 2 0
DRX
DK
19 98.5K 11 0
6 84.7K 5 0
6 58.6K 4 0
13 68.3K 8 0
19 76.8K 2 0
23 84.1K 9 0
WOPA
MANA
16 8 4 4
12 4 8 0
Tundra
41 75.1K 6 0
16 51.7K 2 0
22 59.2K 8 0
3 36.1K 1 0
AL
WE
24 61.7K 9 0
6 46.2K 3 0
5 54.4K 0 0
21 70K 11 0
15 63.5K 7 0
15 58.6K 4 0
Megoshort
Prestige
10 8 2 0
13 4 9 0
Volt
8 7 1 0
16 7 5 4
14 5 7 2
13 7 5 1
Tricked
ARCRED
4Pirates
28 131.1K 11 0
36 117.8K 4 0
34 108.1K 9 0
15 76.1K 4 0
KT
T1
7 42.2K 0 0
25 56.5K 8 0
9 46.3K 0 0
20 58.7K 11 0
Yes
TNL
30 119.1K 7 0
29 115.6K 7 0
20 83.1K 9 0
12 64.6K 3 0
SAW
Senza
11 4 7 0
4 2 2 0
OG
Avulus
27 108.6K 8 0
11 83.2K 4 0
32 117.1K 9 0
17 83.3K 2 0
ZeroTenacity
10 79.5K 3 0
24 102.4K 11 0
16 67.6K 2 0
35 97.3K 9 0
Crashers
Bad-luck
2 1 1 0
13 11 2 0
14 4 8 2